Fare history
Booking signals
Rising fares inside 21 days are listed first. Lowest seen means this check matches the cheapest quote stored for that departure.
| Flight | Travel date | Days left | SGD | Vs previous | Vs cheapest | Signal |
|---|---|---|---|---|---|---|
| Friday FD356 SIN → DMK | 2 Oct 2026 | 0 | — | — | — | not offered |
| Friday SL105 SIN → DMK | 2 Oct 2026 | 0 | — | — | — | not offered |
| Monday FD357 DMK → SIN | 5 Oct 2026 | 3 | 245.85 SGD | — | +0.30 SGD | near the low |
| Monday SL100 DMK → SIN | 5 Oct 2026 | 3 | — | — | — | not offered |
| Monday SL104 DMK → SIN | 5 Oct 2026 | 3 | 225.51 SGD | — | 0 | lowest seen |
| Tuesday SL100 DMK → SIN | 6 Oct 2026 | 4 | — | — | — | not offered |
| Tuesday SL104 DMK → SIN | 6 Oct 2026 | 4 | 139.61 SGD | — | 0 | lowest seen |
| Friday FD356 SIN → DMK | 9 Oct 2026 | 7 | 235.52 SGD | −14.48 SGD | 0 | lowest seen |
| Friday SL105 SIN → DMK | 9 Oct 2026 | 7 | 301.96 SGD | — | +32.64 SGD | unchanged |
| Monday FD357 DMK → SIN | 12 Oct 2026 | 10 | 245.85 SGD | — | +28.68 SGD | unchanged |
| Monday SL100 DMK → SIN | 12 Oct 2026 | 10 | 199.41 SGD | — | +0.21 SGD | near the low |
| Monday SL104 DMK → SIN | 12 Oct 2026 | 10 | 199.41 SGD | — | +0.21 SGD | near the low |
| Tuesday SL100 DMK → SIN | 13 Oct 2026 | 11 | — | — | — | not offered |
| Tuesday SL104 DMK → SIN | 13 Oct 2026 | 11 | 158.27 SGD | — | 0 | lowest seen |
| Friday FD356 SIN → DMK | 16 Oct 2026 | 14 | 214.00 SGD | — | 0 | lowest seen |
| Friday SL105 SIN → DMK | 16 Oct 2026 | 14 | 239.16 SGD | — | +23.96 SGD | unchanged |
| Monday FD357 DMK → SIN | 19 Oct 2026 | 17 | 189.03 SGD | — | +0.23 SGD | near the low |
| Monday SL100 DMK → SIN | 19 Oct 2026 | 17 | — | — | — | not offered |
| Monday SL104 DMK → SIN | 19 Oct 2026 | 17 | 176.94 SGD | — | +0.18 SGD | near the low |
| Tuesday SL100 DMK → SIN | 20 Oct 2026 | 18 | — | — | — | not offered |
| Tuesday SL104 DMK → SIN | 20 Oct 2026 | 18 | 139.61 SGD | — | +0.14 SGD | near the low |
| Friday FD356 SIN → DMK | 23 Oct 2026 | 21 | 214.00 SGD | — | +24.00 SGD | unchanged |
| Friday SL105 SIN → DMK | 23 Oct 2026 | 21 | 239.16 SGD | — | 0 | lowest seen |
| Monday FD357 DMK → SIN | 26 Oct 2026 | 24 | 159.17 SGD | — | +9.61 SGD | unchanged |
| Monday SL100 DMK → SIN | 26 Oct 2026 | 24 | — | — | — | not offered |
| Monday SL104 DMK → SIN | 26 Oct 2026 | 24 | 158.27 SGD | — | +0.16 SGD | near the low |
| Tuesday SL100 DMK → SIN | 27 Oct 2026 | 25 | — | — | — | not offered |
| Tuesday SL104 DMK → SIN | 27 Oct 2026 | 25 | 124.75 SGD | — | +0.13 SGD | near the low |
| Friday FD356 SIN → DMK | 30 Oct 2026 | 28 | 182.69 SGD | — | 0 | lowest seen |
| Friday SL105 SIN → DMK | 30 Oct 2026 | 28 | 192.09 SGD | — | +19.23 SGD | unchanged |
| Monday FD357 DMK → SIN | 2 Nov 2026 | 31 | 159.17 SGD | — | +0.20 SGD | near the low |
| Monday SL100 DMK → SIN | 2 Nov 2026 | 31 | 139.61 SGD | — | +14.98 SGD | unchanged |
| Monday SL104 DMK → SIN | 2 Nov 2026 | 31 | 158.27 SGD | — | +0.16 SGD | near the low |
| Tuesday SL100 DMK → SIN | 3 Nov 2026 | 32 | 109.90 SGD | — | +0.11 SGD | near the low |
| Tuesday SL104 DMK → SIN | 3 Nov 2026 | 32 | 124.75 SGD | — | +0.13 SGD | near the low |
| Friday FD356 SIN → DMK | 6 Nov 2026 | 35 | 410.78 SGD | 0 | 0 | lowest seen |
| Friday SL105 SIN → DMK | 6 Nov 2026 | 35 | 434.42 SGD | — | 0 | lowest seen |
| Monday FD357 DMK → SIN | 9 Nov 2026 | 38 | 324.29 SGD | — | +0.40 SGD | near the low |
| Monday SL100 DMK → SIN | 9 Nov 2026 | 38 | 225.51 SGD | — | +0.23 SGD | near the low |
| Monday SL104 DMK → SIN | 9 Nov 2026 | 38 | 389.88 SGD | — | +93.63 SGD | unchanged |
| Tuesday SL100 DMK → SIN | 10 Nov 2026 | 39 | 158.27 SGD | — | +0.16 SGD | near the low |
| Tuesday SL104 DMK → SIN | 10 Nov 2026 | 39 | 176.94 SGD | — | +0.18 SGD | near the low |
| Friday FD356 SIN → DMK | 13 Nov 2026 | 42 | 195.00 SGD | 0 | 0 | lowest seen |
| Friday SL105 SIN → DMK | 13 Nov 2026 | 42 | 192.09 SGD | — | 0 | lowest seen |
| Monday FD357 DMK → SIN | 16 Nov 2026 | 45 | 169.05 SGD | — | +0.21 SGD | near the low |
| Monday SL100 DMK → SIN | 16 Nov 2026 | 45 | 109.90 SGD | — | 0 | lowest seen |
| Monday SL104 DMK → SIN | 16 Nov 2026 | 45 | 158.27 SGD | — | +0.16 SGD | near the low |
| Tuesday SL100 DMK → SIN | 17 Nov 2026 | 46 | 124.75 SGD | — | +0.13 SGD | near the low |
| Tuesday SL104 DMK → SIN | 17 Nov 2026 | 46 | 139.61 SGD | — | +0.14 SGD | near the low |
| Friday FD356 SIN → DMK | 20 Nov 2026 | 49 | 255.00 SGD | — | 0 | lowest seen |
| Friday SL105 SIN → DMK | 20 Nov 2026 | 49 | 239.16 SGD | — | +23.96 SGD | unchanged |
| Monday FD357 DMK → SIN | 23 Nov 2026 | 52 | 159.17 SGD | — | +0.20 SGD | near the low |
| Monday SL100 DMK → SIN | 23 Nov 2026 | 52 | 124.75 SGD | — | +0.13 SGD | near the low |
| Monday SL104 DMK → SIN | 23 Nov 2026 | 52 | 139.61 SGD | — | +0.14 SGD | near the low |
| Tuesday SL100 DMK → SIN | 24 Nov 2026 | 53 | 109.90 SGD | — | 0 | lowest seen |
| Tuesday SL104 DMK → SIN | 24 Nov 2026 | 53 | 124.75 SGD | — | +0.13 SGD | near the low |
| Friday FD356 SIN → DMK | 27 Nov 2026 | 56 | 192.14 SGD | — | 0 | lowest seen |
| Friday SL105 SIN → DMK | 27 Nov 2026 | 56 | 214.62 SGD | — | 0 | lowest seen |
| Monday FD357 DMK → SIN | 30 Nov 2026 | 59 | 169.05 SGD | — | +0.21 SGD | near the low |
| Monday SL100 DMK → SIN | 30 Nov 2026 | 59 | 139.61 SGD | — | +0.14 SGD | near the low |
| Monday SL104 DMK → SIN | 30 Nov 2026 | 59 | 199.41 SGD | — | +0.21 SGD | near the low |
| Tuesday SL100 DMK → SIN | 1 Dec 2026 | 60 | 124.75 SGD | — | 0 | lowest seen |
| Tuesday SL104 DMK → SIN | 1 Dec 2026 | 60 | 158.27 SGD | — | +0.16 SGD | near the low |
| Friday FD356 SIN → DMK | 4 Dec 2026 | 63 | 269.98 SGD | — | 0 | lowest seen |
| Friday SL105 SIN → DMK | 4 Dec 2026 | 63 | 214.62 SGD | — | 0 | lowest seen |
| Monday FD357 DMK → SIN | 7 Dec 2026 | 66 | 178.45 SGD | — | +0.22 SGD | near the low |
| Monday SL100 DMK → SIN | 7 Dec 2026 | 66 | 158.27 SGD | — | +0.16 SGD | near the low |
| Monday SL104 DMK → SIN | 7 Dec 2026 | 66 | 199.41 SGD | — | 0 | lowest seen |
| Tuesday SL100 DMK → SIN | 8 Dec 2026 | 67 | 139.61 SGD | — | 0 | lowest seen |
| Tuesday SL104 DMK → SIN | 8 Dec 2026 | 67 | 176.94 SGD | — | 0 | lowest seen |
| Friday FD356 SIN → DMK | 11 Dec 2026 | 70 | 250.18 SGD | — | 0 | lowest seen |
| Friday SL105 SIN → DMK | 11 Dec 2026 | 70 | 214.62 SGD | — | 0 | lowest seen |
| Monday FD357 DMK → SIN | 14 Dec 2026 | 73 | 199.29 SGD | — | +0.25 SGD | near the low |
| Monday SL100 DMK → SIN | 14 Dec 2026 | 73 | 139.61 SGD | — | 0 | lowest seen |
| Monday SL104 DMK → SIN | 14 Dec 2026 | 73 | 225.51 SGD | — | +0.23 SGD | near the low |
| Tuesday SL100 DMK → SIN | 15 Dec 2026 | 74 | 158.27 SGD | — | +0.16 SGD | near the low |
| Tuesday SL104 DMK → SIN | 15 Dec 2026 | 74 | 199.41 SGD | — | +0.21 SGD | near the low |
| Friday FD356 SIN → DMK | 18 Dec 2026 | 77 | 290.88 SGD | — | 0 | lowest seen |
| Friday SL105 SIN → DMK | 18 Dec 2026 | 77 | 271.91 SGD | — | 0 | lowest seen |
| Monday FD357 DMK → SIN | 21 Dec 2026 | 80 | 178.45 SGD | — | +0.22 SGD | near the low |
| Monday SL100 DMK → SIN | 21 Dec 2026 | 80 | 159.80 SGD | — | 0 | lowest seen |
| Monday SL104 DMK → SIN | 21 Dec 2026 | 80 | 178.84 SGD | — | +0.18 SGD | near the low |
| Tuesday SL100 DMK → SIN | 22 Dec 2026 | 81 | 159.80 SGD | — | +0.16 SGD | near the low |
| Tuesday SL104 DMK → SIN | 22 Dec 2026 | 81 | 178.84 SGD | — | +0.18 SGD | near the low |
Round trips
Each Friday SIN → DMK fare, using the cheaper of FD356 and SL105, plus the cheaper return on the following Monday or Tuesday. The marked total is the cheapest combination in this window.
| Friday | Outbound | Monday return | Monday total | Tuesday return | Tuesday total |
|---|---|---|---|---|---|
| 2 Oct 2026 | — | 5 Oct · SL104 17:15–20:45 · 225.51 SGD | — | 6 Oct · SL104 17:15–20:45 · 139.61 SGD | — |
| 9 Oct 2026 | FD356 14:40–16:20 · 235.52 SGD | 12 Oct · SL104 17:15–20:45 · 199.41 SGD | 434.93 SGD | 13 Oct · SL104 17:15–20:45 · 158.27 SGD | 393.79 SGD |
| 16 Oct 2026 | FD356 14:40–16:20 · 214.00 SGD | 19 Oct · SL104 17:15–20:45 · 176.94 SGD | 390.94 SGD | 20 Oct · SL104 17:15–20:45 · 139.61 SGD | 353.61 SGD |
| 23 Oct 2026 | FD356 14:40–16:20 · 214.00 SGD | 26 Oct · SL104 17:10–20:40 · 158.27 SGD | 372.27 SGD | 27 Oct · SL104 17:10–20:40 · 124.75 SGD | 338.75 SGD |
| 30 Oct 2026 | FD356 15:00–16:25 · 182.69 SGD | 2 Nov · SL100 07:50–11:20 · 139.61 SGD | 322.30 SGD | 3 Nov · SL100 07:50–11:20 · 109.90 SGD | 292.59 SGD lowest |
| 6 Nov 2026 | FD356 15:00–16:25 · 410.78 SGD | 9 Nov · SL100 07:50–11:20 · 225.51 SGD | 636.29 SGD | 10 Nov · SL100 07:50–11:20 · 158.27 SGD | 569.05 SGD |
| 13 Nov 2026 | SL105 21:40–23:15 · 192.09 SGD | 16 Nov · SL100 07:50–11:20 · 109.90 SGD | 301.99 SGD | 17 Nov · SL100 07:50–11:20 · 124.75 SGD | 316.84 SGD |
| 20 Nov 2026 | SL105 21:40–23:15 · 239.16 SGD | 23 Nov · SL100 07:50–11:20 · 124.75 SGD | 363.91 SGD | 24 Nov · SL100 07:50–11:20 · 109.90 SGD | 349.05 SGD |
| 27 Nov 2026 | FD356 15:00–16:25 · 192.14 SGD | 30 Nov · SL100 07:50–11:20 · 139.61 SGD | 331.75 SGD | 1 Dec · SL100 07:50–11:20 · 124.75 SGD | 316.89 SGD |
| 4 Dec 2026 | SL105 21:40–23:15 · 214.62 SGD | 7 Dec · SL100 07:50–11:20 · 158.27 SGD | 372.90 SGD | 8 Dec · SL100 07:50–11:20 · 139.61 SGD | 354.23 SGD |
| 11 Dec 2026 | SL105 21:40–23:15 · 214.62 SGD | 14 Dec · SL100 07:50–11:20 · 139.61 SGD | 354.23 SGD | 15 Dec · SL100 07:50–11:20 · 158.27 SGD | 372.90 SGD |
| 18 Dec 2026 | SL105 21:40–23:15 · 271.91 SGD | 21 Dec · SL100 07:50–11:20 · 159.80 SGD | 431.71 SGD | 22 Dec · SL100 07:50–11:20 · 159.80 SGD | 431.71 SGD |
Friday FD356 Thai AirAsia · SIN → DMK
Dark line is the latest check. Grey lines are earlier checks.
| Travel date | Time | Offered | SGD | Seats | Vs previous | Vs cheapest | Fetches |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | — | not in search results | — | — | — | — | |
| 9 Oct 2026 | 14:40–16:20 | 235.52 SGD | 235.52 SGD | 3 | −14.48 SGD | 0 | |
| 16 Oct 2026 | 14:40–16:20 | 214.00 SGD | 214.00 SGD | 3 | — | 0 | |
| 23 Oct 2026 | 14:40–16:20 | 214.00 SGD | 214.00 SGD | 10 | — | +24.00 SGD | |
| 30 Oct 2026 | 15:00–16:25 | 182.69 SGD | 182.69 SGD | 7 | — | 0 | |
| 6 Nov 2026 | 15:00–16:25 | 410.78 SGD | 410.78 SGD | 11 | 0 | 0 | |
| 13 Nov 2026 | 15:00–16:25 | 195.00 SGD | 195.00 SGD | 1 | 0 | 0 | |
| 20 Nov 2026 | 15:00–16:25 | 255.00 SGD | 255.00 SGD | 9 | — | 0 | |
| 27 Nov 2026 | 15:00–16:25 | 192.14 SGD | 192.14 SGD | 17 | — | 0 | |
| 4 Dec 2026 | 15:00–16:25 | 269.98 SGD | 269.98 SGD | 18 | — | 0 | |
| 11 Dec 2026 | 15:00–16:25 | 250.18 SGD | 250.18 SGD | 20 | — | 0 | |
| 18 Dec 2026 | 15:00–16:25 | 290.88 SGD | 290.88 SGD | 17 | — | 0 |
Lead time
Each stored quote against how many days were left before departure. A green line is the median for that band once it has at least three fares.
Friday SL105 Thai Lion Air · SIN → DMK
Dark line is the latest check. Grey lines are earlier checks.
| Travel date | Time | Offered | SGD | Seats | Vs previous | Vs cheapest | Fetches |
|---|---|---|---|---|---|---|---|
| 2 Oct 2026 | — | not in search results | — | — | — | — | |
| 9 Oct 2026 | 21:45–23:15 | 4,221,600 IDR | 301.96 SGD | 9 | — | +32.64 SGD | |
| 16 Oct 2026 | 21:45–23:15 | 3,343,600 IDR | 239.16 SGD | 9 | — | +23.96 SGD | |
| 23 Oct 2026 | 21:45–23:15 | 3,343,600 IDR | 239.16 SGD | 9 | — | 0 | |
| 30 Oct 2026 | 21:40–23:15 | 2,685,600 IDR | 192.09 SGD | 5 | — | +19.23 SGD | |
| 6 Nov 2026 | 21:40–23:15 | 6,073,600 IDR | 434.42 SGD | 7 | — | 0 | |
| 13 Nov 2026 | 21:40–23:15 | 2,685,600 IDR | 192.09 SGD | 8 | — | 0 | |
| 20 Nov 2026 | 21:40–23:15 | 3,343,600 IDR | 239.16 SGD | 9 | — | +23.96 SGD | |
| 27 Nov 2026 | 21:40–23:15 | 3,000,600 IDR | 214.62 SGD | 8 | — | 0 | |
| 4 Dec 2026 | 21:40–23:15 | 3,000,600 IDR | 214.62 SGD | 6 | — | 0 | |
| 11 Dec 2026 | 21:40–23:15 | 3,000,600 IDR | 214.62 SGD | 9 | — | 0 | |
| 18 Dec 2026 | 21:40–23:15 | 3,801,600 IDR | 271.91 SGD | 8 | — | 0 |
Lead time
Each stored quote against how many days were left before departure. A green line is the median for that band once it has at least three fares.
Monday FD357 Thai AirAsia · DMK → SIN
Dark line is the latest check. Grey lines are earlier checks.
| Travel date | Time | Offered | SGD | Seats | Vs previous | Vs cheapest | Fetches |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | 10:40–14:05 | 245.85 SGD | 245.85 SGD | 3 | — | +0.30 SGD | |
| 12 Oct 2026 | 10:40–14:05 | 245.85 SGD | 245.85 SGD | 9 | — | +28.68 SGD | |
| 19 Oct 2026 | 10:40–14:05 | 189.03 SGD | 189.03 SGD | 3 | — | +0.23 SGD | |
| 26 Oct 2026 | 10:50–14:30 | 159.17 SGD | 159.17 SGD | 13 | — | +9.61 SGD | |
| 2 Nov 2026 | 10:50–14:30 | 159.17 SGD | 159.17 SGD | 20 | — | +0.20 SGD | |
| 9 Nov 2026 | 10:50–14:30 | 324.29 SGD | 324.29 SGD | 17 | — | +0.40 SGD | |
| 16 Nov 2026 | 10:50–14:30 | 169.05 SGD | 169.05 SGD | 1 | — | +0.21 SGD | |
| 23 Nov 2026 | 10:50–14:30 | 159.17 SGD | 159.17 SGD | 15 | — | +0.20 SGD | |
| 30 Nov 2026 | 10:50–14:30 | 169.05 SGD | 169.05 SGD | 17 | — | +0.21 SGD | |
| 7 Dec 2026 | 10:50–14:30 | 178.45 SGD | 178.45 SGD | 5 | — | +0.22 SGD | |
| 14 Dec 2026 | 10:50–14:30 | 199.29 SGD | 199.29 SGD | 7 | — | +0.25 SGD | |
| 21 Dec 2026 | 10:50–14:30 | 178.45 SGD | 178.45 SGD | 5 | — | +0.22 SGD |
Lead time
Each stored quote against how many days were left before departure. A green line is the median for that band once it has at least three fares.
Monday SL104 Thai Lion Air · DMK → SIN
Dark line is the latest check. Grey lines are earlier checks.
| Travel date | Time | Offered | SGD | Seats | Vs previous | Vs cheapest | Fetches |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | 17:15–20:45 | 5,920 THB | 225.51 SGD | 7 | — | 0 | |
| 12 Oct 2026 | 17:15–20:45 | 5,235 THB | 199.41 SGD | 9 | — | +0.21 SGD | |
| 19 Oct 2026 | 17:15–20:45 | 4,645 THB | 176.94 SGD | 9 | — | +0.18 SGD | |
| 26 Oct 2026 | 17:10–20:40 | 4,155 THB | 158.27 SGD | 9 | — | +0.16 SGD | |
| 2 Nov 2026 | 17:10–20:40 | 4,155 THB | 158.27 SGD | 9 | — | +0.16 SGD | |
| 9 Nov 2026 | 17:10–20:40 | 10,235 THB | 389.88 SGD | 9 | — | +93.63 SGD | |
| 16 Nov 2026 | 17:10–20:40 | 4,155 THB | 158.27 SGD | 9 | — | +0.16 SGD | |
| 23 Nov 2026 | 17:10–20:40 | 3,665 THB | 139.61 SGD | 9 | — | +0.14 SGD | |
| 30 Nov 2026 | 17:10–20:40 | 5,235 THB | 199.41 SGD | 9 | — | +0.21 SGD | |
| 7 Dec 2026 | 17:10–20:40 | 5,235 THB | 199.41 SGD | 6 | — | 0 | |
| 14 Dec 2026 | 17:10–20:40 | 5,920 THB | 225.51 SGD | 9 | — | +0.23 SGD | |
| 21 Dec 2026 | 17:10–20:40 | 4,695 THB | 178.84 SGD | 9 | — | +0.18 SGD |
Lead time
Each stored quote against how many days were left before departure. A green line is the median for that band once it has at least three fares.
Monday SL100 Thai Lion Air · DMK → SIN
Dark line is the latest check. Grey lines are earlier checks.
| Travel date | Time | Offered | SGD | Seats | Vs previous | Vs cheapest | Fetches |
|---|---|---|---|---|---|---|---|
| 5 Oct 2026 | — | not in search results | — | — | — | — | — |
| 12 Oct 2026 | 07:45–11:10 | 5,235 THB | 199.41 SGD | 9 | — | +0.21 SGD | |
| 19 Oct 2026 | — | not in search results | — | — | — | — | — |
| 26 Oct 2026 | — | not in search results | — | — | — | — | — |
| 2 Nov 2026 | 07:50–11:20 | 3,665 THB | 139.61 SGD | 9 | — | +14.98 SGD | |
| 9 Nov 2026 | 07:50–11:20 | 5,920 THB | 225.51 SGD | 9 | — | +0.23 SGD | |
| 16 Nov 2026 | 07:50–11:20 | 2,885 THB | 109.90 SGD | 9 | — | 0 | |
| 23 Nov 2026 | 07:50–11:20 | 3,275 THB | 124.75 SGD | 9 | — | +0.13 SGD | |
| 30 Nov 2026 | 07:50–11:20 | 3,665 THB | 139.61 SGD | 9 | — | +0.14 SGD | |
| 7 Dec 2026 | 07:50–11:20 | 4,155 THB | 158.27 SGD | 9 | — | +0.16 SGD | |
| 14 Dec 2026 | 07:50–11:20 | 3,665 THB | 139.61 SGD | 9 | — | 0 | |
| 21 Dec 2026 | 07:50–11:20 | 4,195 THB | 159.80 SGD | 8 | — | 0 |
Lead time
Each stored quote against how many days were left before departure. A green line is the median for that band once it has at least three fares.
Tuesday SL104 Thai Lion Air · DMK → SIN
Dark line is the latest check. Grey lines are earlier checks.
| Travel date | Time | Offered | SGD | Seats | Vs previous | Vs cheapest | Fetches |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | 17:15–20:45 | 3,665 THB | 139.61 SGD | 9 | — | 0 | |
| 13 Oct 2026 | 17:15–20:45 | 4,155 THB | 158.27 SGD | 9 | — | 0 | |
| 20 Oct 2026 | 17:15–20:45 | 3,665 THB | 139.61 SGD | 9 | — | +0.14 SGD | |
| 27 Oct 2026 | 17:10–20:40 | 3,275 THB | 124.75 SGD | 6 | — | +0.13 SGD | |
| 3 Nov 2026 | 17:10–20:40 | 3,275 THB | 124.75 SGD | 6 | — | +0.13 SGD | |
| 10 Nov 2026 | 17:10–20:40 | 4,645 THB | 176.94 SGD | 9 | — | +0.18 SGD | |
| 17 Nov 2026 | 17:10–20:40 | 3,665 THB | 139.61 SGD | 7 | — | +0.14 SGD | |
| 24 Nov 2026 | 17:10–20:40 | 3,275 THB | 124.75 SGD | 9 | — | +0.13 SGD | |
| 1 Dec 2026 | 17:10–20:40 | 4,155 THB | 158.27 SGD | 9 | — | +0.16 SGD | |
| 8 Dec 2026 | 17:10–20:40 | 4,645 THB | 176.94 SGD | 8 | — | 0 | |
| 15 Dec 2026 | 17:10–20:40 | 5,235 THB | 199.41 SGD | 8 | — | +0.21 SGD | |
| 22 Dec 2026 | 17:10–20:40 | 4,695 THB | 178.84 SGD | 7 | — | +0.18 SGD |
Lead time
Each stored quote against how many days were left before departure. A green line is the median for that band once it has at least three fares.
Tuesday SL100 Thai Lion Air · DMK → SIN
Dark line is the latest check. Grey lines are earlier checks.
| Travel date | Time | Offered | SGD | Seats | Vs previous | Vs cheapest | Fetches |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | — | not in search results | — | — | — | — | — |
| 13 Oct 2026 | — | not in search results | — | — | — | — | — |
| 20 Oct 2026 | — | not in search results | — | — | — | — | — |
| 27 Oct 2026 | — | not in search results | — | — | — | — | — |
| 3 Nov 2026 | 07:50–11:20 | 2,885 THB | 109.90 SGD | 6 | — | +0.11 SGD | |
| 10 Nov 2026 | 07:50–11:20 | 4,155 THB | 158.27 SGD | 9 | — | +0.16 SGD | |
| 17 Nov 2026 | 07:50–11:20 | 3,275 THB | 124.75 SGD | 6 | — | +0.13 SGD | |
| 24 Nov 2026 | 07:50–11:20 | 2,885 THB | 109.90 SGD | 9 | — | 0 | |
| 1 Dec 2026 | 07:50–11:20 | 3,275 THB | 124.75 SGD | 8 | — | 0 | |
| 8 Dec 2026 | 07:50–11:20 | 3,665 THB | 139.61 SGD | 5 | — | 0 | |
| 15 Dec 2026 | 07:50–11:20 | 4,155 THB | 158.27 SGD | 8 | — | +0.16 SGD | |
| 22 Dec 2026 | 07:50–11:20 | 4,195 THB | 159.80 SGD | 9 | — | +0.16 SGD |
Lead time
Each stored quote against how many days were left before departure. A green line is the median for that band once it has at least three fares.